110 hp Small Hydraulic Bulldozer
Working device: There are many devices to choose from, such as direct shovel, sanitation shovel, corner shovel and soil dredging device.
- Overview
- Related Products
| 基本参数 Basic parameters | 性能参数 Performance specifications | ||
| 整机重量(kg ) Total weight | 10400 | 前进 1-4 档(km/h ) Forward 1-4 gear | 2.6~ 10.4 | 
| 发动机功率/转速(kw/ r/min) Engine power /speed | 81/2300 | 后退 1-2 档(km/h ) Reverse 1-2 gear | 3.7 ~6.7 | 
| 发动机燃油消耗率(g/km.h ) Fuel consumption of the engine | ≤220 | 接地比压 (kPa ) Land pressure | 54.4 | 
| 发动机最大扭距(N.m ) Engine max torque | 414 | ||
| 整机尺寸 Dimensions | 作业范围及参数 Operating scope and parameters | ||
| 总长(mm) Overall length | 4190 | 铲刀最大提升高度( mm ) Blade max lifting height | 830 | 
| 总宽度(mm) Overall width | 2935 | 铲刀入土深度( mm ) Blade max digging depth | 350 | 
| 总高度(mm) Transport height | 3020 | 牵引装置/松土器(选装) Towing equipment/Ripper(optional) | 固定式/三齿Fixed/three-toothed | 
| 推土铲(宽)(mm ) Bulldozer shovelW | 2935 | ||
| 推土铲(高)(mm ) Bulldozer shovel H | 960 | ||
| 履带宽度(mm ) Caterpillar track board width | 450 | ||
 
                 
                 
                 
                

 
                       
                       
                       
                       
                       
                       
         
         
         
        
