- Overview
- Related Products
Full Hydraulic Exploration Drill Rig Description
Precise core sampling: representative core samples can be obtained to provide accurate and reliable physical data for geological analysis and research.
Strong adaptability: can adapt to a variety of geological conditions and operating environment, whether it is hard rock or complex strata.
High drilling efficiency: with high drilling speed and work efficiency, can complete the drilling task in a short time.
Flexible operation: the walking remote control system is easy to move and operate in different sites.
Stability: can maintain stability during drilling, reducing the influence of external factors on core quality.
| Drilling rig model | FDX-600 | FDG-600 | FD800 | |
| Drilling capacity | BTW(m) | 650 | 650 | 1000 |
| NTW(m) | 600 | 600 | 800 | |
| HTW(m) | 300 | 300 | 600 | |
| Hydraulics | cooling-down method | water- cooling | water- cooling | Water cooling plus air cooling |
| Engine parameter | model | Yuchai91kw | Yuchai91kw | Yuchai six cylinder92kw |
| power rating(kw) | 91 | 91 | 92 | |
| rated speed(rpm) | 2200 | 2200 | 2200 | |
| Power head parameters | acrot orque (N.m) | 1600 | 1600 | 2000 |
| top speed(rpm) | 1400 | 1400 | 1400 | |
| Give a tour(m) | 2 | 2 | 2 | |
| build up (T) | 16 | 16 | 20 | |
| drive(T) | 8 | 8 | 10 | |
| Sail rope core lifting parameters | rope capacity(m) | 800 | 800 | 1000 |
| build up(kN) | 15 | 15 | 20 | |
| winding speed(m/min) | 110 | 110 | 110 | |
| wirerope diameter(mm) | 6 | 6 | 6 | |
| Sliding frame parameters | full lift(m) | 7 | 7 | 7 |
| Borehole Angle(°) | 45-90 | 45-90 | 45-90 | |
| Compensation trip(mm) | 900 | 900 | 900 | |
| Clamping parameters | BQ/NQ/HQ/PQ | BQ/NQ/HQ/PQ | Horse Trojan holder hole 114mm (optional size according to requirements) | |
| Track parameters | The slope Angle(°) | 30 | 30 | 30 |
| Track type | rubber belt track | Steel tracks | Steel tracks | |
| Maximum speed(km/h) | 3 | 3 | 3 | |
| Slush pump | BW90 | BW90 | BW160 | |
| Outline dimension | Working size(mm) | 4100*1900*7000 | 4100*1900*7000 | 4400*2070*7000 |
| transportation clearance(mm) | 4500*1900*2400 | 4500*1900*2400 | 4500*2070*2400 | |
| Overall weight(T) | 5.7 | 6.2 | 7.5 | |
