SH40 EXCAVATOR 4TON MINI EXCAVATOR WITH Kubota D1703 engine
- Kubota-Driven Power: Compact Excavator for Peak Productivity
- The Kubota D1703 Advantage: Small Machine, Big Performance
- Powered by Kubota D1703 – Reliability Redefined for Small-Scale Jobs
- Kubota-Powered Heart: SH40 Delivers 36.7HP of Precision Power
- Global Compliance: Meets EPA Tier 4, EU Stage V, and other international emission standards, eligible for sale in major global markets.
- Worry-Free Maintenance: Shared parts supply with Kubota’s global network, ensuring easy access to spare parts and professional maintenance services.
- Proven Performance: Validated through 10,000+ hours of field testing across diverse climates — from tropical rainforests to frigid plateaus — delivering consistent performance in any environment.
- Overview
- SH40 EXCAVATOR 4TON MINI EXCAVATOR WITH Kubota D1703 engine
- Related Products
Synergistic Excellence: How Shanbo SH40 Maximizes Kubota’s Power
Beyond the inherent advantages of the Kubota D1703 engine, the Shanbo SH40 achieves seamless integration through precision engineering:
Power Matching: Optimized hydraulic system calibration ensures 95% of the engine’s output power is efficiently converted into operational force, enabling smooth digging, lifting, and loading even in complex terrains.
Durability Enhancement: A reinforced engine compartment with dust-proof and shock-absorbing structures protects the Kubota power core, extending the service life to over 8,000 working hours under heavy-duty conditions.
Fuel Efficiency Optimization: Intelligent electronic control system adjusts fuel injection according to load changes, achieving a 15% fuel saving compared to conventional models — a cost-effective solution for long-term operations.
| NO | DESCRIPTION | UNIT PRICE |
| 1-Japan Kubota D1703 engine , 18.5kw/2200rpm, Euro 5,EPA4 | ![]() |
|
| 2-China HENGLI brand pump | ||
| 3-China HENGLI brand load sensing valves | ||
| 4-China AIDI brand slewing motor | ||
| 1 | 5-China AIDI brand driving motor | |
| 6-closed cabin and A/C带驾驶室+空调 | ||
| 7-Hydraulic pilot servo operation system | ||
| 8-Steel track and rubber track :300mm | ||
| 9-With hydraulic hammer pipeline system | ||
| 10-Bucket capacity: 0.12m³ | ||
| 11-With dozer blade | ||
| 12-with high-low speed | ||
| 13-with side boom | ||
| ENGINE | ||
| Emission Standard | Euro 5,EPA4 | |
| Make /Model | KUBOTA /D1703 | |
| Power /Rotation speed | 18.5kw(25HP)@2200rpm | |
| Number of cylinder | 3 | |
| Type | In-line,water cooled, 4-stroke ,mechanical pump, normally aspirated | |
| Max.torque | 97.4N.m/1500rpm | |
| Displacement | 1.642L | |
| TRACK DRIVING SYSTEM | ||
| Maximum Travel speed(High/low) | 4.4/2.4km/h | |
| Width of steel track shoe | 300mm | |
| Carrier roller(Each side) | 1 | |
| Supporting roller(Each side) | 4 | |
| PERFORMANCE PARAMETER | ||
| Standard Bucket capacity | 0.12m³ | |
| Swing speed | 12rpm | |
| Maximum Grade ability | 58%(30°) | |
| Ground pressure | 32Kpa | |
| Maximum Bucket digging force | 30.4KN | |
| Maximum Arm digging force | 18.2KN | |
| Hydraulic system pressure | 22.5Mpa | |
| Machine weight | 3810kg | |
| Boom length | 2535mm | |
| Arm length | 1400mm | |
| Fuel tank capacity | 40L | |
| Hydraulic oil tank capacity | 44L | |
| Engine oil capacity | 7L | |
| Radiator capacity | 3.8L | |
| Final drive | 2*0.7L | |
| MACHINE SIZE | ||
| Overall dimension (L*W*H) | 4915mm*1720mm*2525mm | |
| Axle base(Track length on ground) | 1670mm | |
| Length of rubber track | 2154mm | |
| Track gauge | 1420mm | |
| Minimum Ground clearance | 295mm | |
| Swing radius at tail | 860mm | |
| Swing radius at front | 2538mm | |
| Height of blade | 350mm | |
| WORKING RANGE | ||
| Maximum Digging height | 4800mm | |
- Efficiency Meets Durability: SH40 Excavator for Tough Workdays
- 8,000+ Hours of Toughness: Kubota-Powered SH40 Saves Time & Cost
- Fuel-Smart, Work-Hard: SH40 with Kubota’s EPA Tier 4 Engine
- Reliable Power, Seamless Operations – The SH40 Difference

